Final Exam Schedule
Fall 2024 Final Exam Schedule
Final Exam Day & Date |
Class Period |
Exam Time |
Tuesday, Dec. 10, 2024 | Period 19: Sunday 6-9 p.m. | 6-8 p.m. |
Wednesday, Dec. 11, 2024 | Period 1: MWF 8 a.m.-9:05 a.m. | 8-10 a.m. |
Period 4: MF 11:45 a.m.-1:25 p.m. | 10:30 a.m.-12:30 p.m. | |
Period 5: MWF 1:35-2:40 p.m. | 1-3 p.m. | |
Period 11: MW 4:10-5:50 p.m. | 3:30-5:30 p.m. | |
Period 13: M 6-9 p.m. | 6-8 p.m. | |
Period 15: W 6-9 p.m. | 8-10 p.m. | |
Period 17: MW 6:30-8:10 p.m. | 6-8 p.m. | |
Thursday, Dec. 12, 2024 | Period 2: MWF 9:15 a.m.-10:20 a.m. | 8-10 a.m. |
Period 8: TR 9:50-11:30 a.m. | 10:30 a.m.-12:30 p.m. | |
Period 6: MWF 2:50-3:55 p.m. | 1-3 p.m. | |
Period 10: TR 2:20-4 p.m. | 3:30-5:30 p.m. | |
Period 14: T 6-9 p.m. | 6-8 p.m. | |
Period 16: R 6-9 p.m. | 8-10 p.m. | |
Period 18: TR 6:30-8:10 p.m. | 6-8 p.m. | |
Friday, Dec. 13, 2024 | Period 7: TR 8-9:40 a.m. | 8-10 a.m. |
Period 3: MWF 10:30-11:35 a.m. | 10:30 a.m.-12:30 p.m. | |
Period 9: TR 12:30-2:10 p.m. | 1-3 p.m. | |
Period 12: TR 4:10-5:50 p.m. | 3:30-5:30 p.m. |
Note: Nursing students will need to check with their department for the final exam schedule for any course that does not meet at one of the noted times.
J-Term 2025 Final Exam Schedule
Final Exam Date |
Exam Time |
TBD | J-Term final exams are usually held on the last official day of J-Term. |
Spring 2025 Final Exam Schedule
Final Exam Day & Date |
Class Period |
Exam Time |
Sunday, May 18, 2025 | Period 19: Sunday 6-9 p.m. | Sunday 6-8 p.m. |
Monday, May 19, 2025 | Period 1: MWF 8-9:05 a.m. | 8-10 a.m. |
Period 4: MF 11:45 a.m.-1:25 p.m. | 10:30 a.m.-12:30 p.m. | |
Period 5: MWF 1:35-2:40 p.m. | 1-3 p.m. | |
Period 11: MW 4:10-5:50 p.m. | 3:30-5:30 p.m. | |
Period 13: M 6-9 p.m. | 6-8 p.m. | |
Period 15: W 6-9 p.m. | 8-10 p.m. | |
Period 17: MW 6:30-8:10 p.m. | 6-8 p.m. | |
Tuesday, May 20, 2025 | Period 2: MWF 9:15-10:20 a.m. | 8-10 a.m. |
Period 8: TR 9:50-11:30 a.m. | 10:30 a.m.-12:30 p.m. | |
Period 6: MWF 2:50-3:55 p.m. | 1-3 p.m. | |
Period 10: TR 2:20-4 p.m. | 3:30-5:30 p.m. | |
Period 14: T 6-9 p.m. | 6-8 p.m. | |
Period 16: R 6-9 p.m. | 8-10 p.m. | |
Period 18: TR 6:30-8:10 p.m. | 6-8 p.m. | |
Wednesday, May 21, 2025 | Period 7: TR 8-9:40 a.m. | 8-10 a.m. |
Period 3: MWF 10:30-11:35 a.m. | 10:30 a.m.-12:30 p.m. | |
Period 9: TR 12:30-2:10 p.m. | 1-3 p.m. | |
Period 12: TR 4:10-5:50 p.m. | 3:30-5:30 p.m. |
* Nursing students will need to check with their department for the final exam schedule for any course that does not meet at one of the noted times.